Rudertouren im Jahr 2022 sind bald verfügbar
- Bitte beachten:
Aus unerwarteten Gründen wie Wasser- und Wetterbedingungen sowie der Verfügbarkeit von Booten und Führern können einige Tourdaten von diesem vorläufigen Zeitplan abweichen.
Fragen Sie uns vor der Buchung. Die Preise verstehen sich pro Person und einer Teilnehmerzahl von 10 Personen.
Rowing in Europe Tour Plan 2023
![]() ![]() | Month | Location | Boat/Type | Price per Person | Comments |
---|---|---|---|---|---|
April 28 - Mai 1st | Bay du Arcachon, France | 3day adventure at the Arcachon bay | |||
May 14 - 12 | Rowing in Portugal | Coastal | 950-1500 Euro | The 1 wk Douro River tour | |
May 18-21 | Rowing in Amsterdam | 1350-15600 | Rowing in and around Amsterdam | ||
May 28 | Rowing in Italy - Vogalonga | Coastal / Gig | boat /seat rental | The classic, boat rental for the Vogalonga | |
May 21-27 | Rowing in Italy - Trieste Venice | Coastal /Gig | |||
June, end | 3-Island Tour North Sea, Germany | Coastal /Gig | 450-600 Euro | Wonderful but ambitious | |
Jul 09-15 | Rowing in England | 2100 Euro | The classic, from Oxford to the tidal Thames | ||
Jul 27-30 | 3-Island Tour North Sea | Coastal | 450-600 Euro | Wonderful but ambitious | |
Aug 20-26 | Rowing the Baltic Sea and German Fjords | Coastal | 790-900 Euro | Rowing on the Baltic sea into the longest German Fjord | |
Sept 3-8 | Tour de Suisse | Coastal /Gig | 2200-2400 Euro | Discover the most beautiful lakes in Switzerland | |
Sept 17-21 | Rowing in Croatia | Coastal | 1500-1600 Euro | Partner Tour in Croatia | |
Oct. 1-7 | Rowing in Berlin, Germany | 1200-1350 Euro | Our bestseller. From East to West |
Werbung